ESG goals
Our Group defines “practicing ESG management” as a key challenge in our 2030 Vision. In the Medium-Term Management Plan (FY2021-FY2025) currently in progress, we also emphasize “strengthening our business infrastructure” in parallel with the expansion of our business. Throughout the Group, we are working together toward the six key topics of safety, quality & BCP, environment & energy, human resources strategy, financial strategy, Group management, and DX implementation.
In order to quantify these efforts and goals, we have set environmental, social, and governance KPIs respectively, as we work systematically and continuously to achieve the final targets for fiscal 2025 in the Medium-Term Management Plan.
Numerical targets (Medium-Term Management Plan (FY2021-FY2025))
Environment
Challenges to address | KPI | FY2020 actual | FY2023 actual | Targets for FY2025 | Scope of data |
---|---|---|---|---|---|
Shift to renewable energy | Purchase of electricity from renewable energy sources | ― | 77.8% | 100% | Company-managed sites of Exeo Group, Inc. |
Initiatives toward decarbonization, reduction of CO2 emissions | Rate of adoption of EVs and other low-emission vehicles | 91.4% | 96.7% | 100% | Passenger vehicles of Exeo Group, Inc. |
CO2 emissions (Scope 1 & 2) | 86,583t-CO2 | 71,000t-CO2 | 10% reduction from FY2022 level | Consolidated | |
Use of eco-friendly green products | Green product usage rate | 64.8% | 82.1% | Year-on-year increase | Exeo Group, Inc. |
Contribution to a resource recycling-oriented society | Final disposal rate of industrial waste | 5.6% | 3.3% | 50% reduction from FY2022 level | Exeo Group, Inc. |
Social
Challenges to address | KPI | FY2020 actual | FY2023 actual | Targets for FY2025 | Scope of data |
---|---|---|---|---|---|
Ensuring safety and quality in business | Serious bodily injury and serious equipment accidents | 7 | 2 | Aim for zero | Exeo Group, Inc. and its five major subsidiaries* |
Promotion of diversity & inclusion | Number of women in management positions | 20 | 35 | 1.5 times compared to FY2020 | Exeo Group, Inc. |
34 | 57 | ― | Exeo Group, Inc. and its five major subsidiaries* | ||
Number of female employees | 307 | 343 | 25% increase over FY2020 | Exeo Group, Inc. | |
509 | 595 | ― | Exeo Group, Inc. and its five major subsidiaries* | ||
Percentage of male employees taking childcare leave | 7.3% | 32.9% | 20% | Exeo Group, Inc. | |
Driving work style reforms | Percentage of paid leave used | 64.0% | 78.8% | 80% | Exeo Group, Inc. |
61.3% | 74.1% | ― | Exeo Group, Inc. and its five major subsidiaries* |
* Five major subsidiaries: C-Cube, Seibu Electric Industry, Nippon Dentsu, Daiwa Densetsu, and Exeo Tech
Governance
Challenges to address | KPI | FY2020 actual | FY2023 actual | Targets for FY2025 | Scope of data |
---|---|---|---|---|---|
Achieving transparent management (Ensured diversity in the Board of Directors and Board of Statutory Auditors) | Number and percentage of outside directors | 4/12 | 5/13 | 1/3 or more | Exeo Group, Inc. |
Number and percentage of outside auditors | 2/4 | 3/5 | More than half | ||
Ensuring strict compliance | Serious violations of laws and regulations | 0 | 0 | Aim for zero | Consolidated |
Ensuring thorough risk management | Serious information security incidents | 0 | 0 | Aim for zero | Consolidated |
Rate of risk assessment implementation for cases involving significant business risks | 100% | 100% | 100% | Consolidated |