Reducing Waste
Reducing waste and promoting recycling
We are working to reduce and properly dispose of industrial waste generated during construction, as well as general waste generated from offices and other facilities. We are also working to promote recycling.
We have thorough sorting and management processes in place to properly dispose of waste materials such as asphalt, concrete rubble, and electric wire scraps, so that they can be reused and recycled. In addition, ongoing initiatives include the enhanced use of proper amounts for work materials, requests for collection of packaging materials to suppliers, and worker guidance on the necessary steps for recycling via onsite patrols.
Waste and chemical leakage
There were no major external leakage incidents in FY2023
Environmental contributions by constructing and operating waste and water treatment facilities
Focusing attention on water which is essential for life and the garbage that we produce, we construct and operate waste treatment facilities and facilities for treating leachate occurring from landfill at final disposal sites.
In addition to recovering energy through power generation based on thermal energy released when incinerating burnable waste, we are also striving to boost the accuracy of sorting large garbage items, glass bottles, cans, plastic bottles, plastic containers, and other types of incombustibles at our waste treatment facilities and increase our resource recovery rate. We are also involved in constructing and operating facilities for treating leachate occurring from landfill at final disposal sites to prevent it from being harmful.
The Group handles everything from design to construction, operations management, and maintenance of these facilities in an integrated. Through this business, we are doing our part to stop air, water, and ground pollution.
Main waste treatment facilities that we are building and operating
Incinerator
Customers | Treatment method | Treatment capacity | Year to be completed |
---|---|---|---|
Town of Sotogahama | Stoker type | 10 tons / 16 hours | 2010 |
Kinoumi Association of Regional Centers | Stoker type | 135 tons / 24 hours | 2016 |
Kunigami Regional Administrative Association | Stoker type | 12 tons / 8 hours | 2016 |
Ibusuki Regional City and Township Administrative Association | Stoker type | 54 tons / 16 hours | 2018 |
City of Hachimantai | Stoker type | 50 tons / 8 hours | 2019 (core upgrade) |
City of Moriyama | Stoker type | 71 tons / 24 hours | 2021 |
City of Tochigi | Incinerator(Stoker type) | 237 tons / 24 hours | Planned for March 2026 (core upgrade) |
Ash melting furnace (thermite type) | 20 tons / 24 hours |
Recycling
Customers | Items treated | Treatment capacity | Year to be completed |
---|---|---|---|
Town of Kanda | Cans, glass bottles, plastic bottles | 4.9 tons / 5 hours | 2008 |
Adachi Wide Area Administrative Association | Cans, plastic containers and packaging | 9 tons / 5 hours | 2010 |
Sennan Area Regional Administrative Association | Plastic containers and packaging | 10 tons / 5 hours | 2011 |
City of Higashimurayama | Cans, glass bottles, non-burnables, large garbage items | 30.4 tons / 5 hours | 2014 |
Kunigami Regional Administrative Association | Cans, glass bottles, plastic bottles, large garbage items, plastic containers and packaging | 17 tons / 5 hours | 2015 |
Ibusuki Regional City and Township Administrative Association | Non-burnables, large garbage items | 3 tons / 5 hours | 2018 |
Mihara Regional City and Township Administrative Association | Cans, glass bottles, non-burnables, large garbage items, plastic containers and packaging | 20 tons / 5 hours | 2021 |
City of Moriyama | Cans, non-burnables, large garbage items, plastic containers and packaging | 10.68 tons / 5 hours | 2021 |
City of Tochigi | Non-burnables, large garbage items, plastic containers and packaging | 30 tons / 5 hours | Planned for March 2026 (core upgrade) |
Leachate treatment
Customers | Landfill capacity | Treatment capacity | Year to be completed |
---|---|---|---|
Town of Shinkamigoto | 6,713m3 | 20m3 / day | 2006 |
City of Wakkanai | 109,226m3 | 40m3 / day | 2020 |
Ohchi District General Administrative Association | 40,300m3 | 30m3 / day | 2022 |
City of Handa | 13,400m3 | 84m3 / day | Planned for 2025 |