Stock Quotes (TSE First Section:1951)
EXEO Group, Inc.
01 Corporate introduction
The Company was founded as a telephone installation company for NTT. It has grown to become a corporate group providing comprehensive services, including planning, designing, construction and maintenance, across a range of fields, particularly solutions, in Japan and the Asia-Pacific region.
The Group’s foundation is its technological capabilities. The Group aims to always pursue and acquire superior, more advanced technologies, regardless of the changing times.
Representatives |
President and CEO Tetsuya Funabashi |
Paid-in capital | ¥6,888 million |
Number of Shareholders | 45,458 |
Number of employees |
Consolidated total 17,056 |
02 Share Data()
Currency | 円 |
Previous Close | |
Compared to the previous day(%) | |
Volume | |
Number of Shares(Thousand Shares) | |
Market Cap(millions of Yen) |
03 Share Graph
04 Shareholder returns(Annual dividends)
05 Financial Highlights
FY21 | FY22 | FY23 | |
---|---|---|---|
Net Sales(Millions of Yen) | 594,840 | 627,607 | 614,095 |
Operating Profit(Millions of Yen) | 42,380 | 32,552 | 34,121 |
Profit attributable to owners of parent(Millions of Yen) | 27,766 | 22,233 | 20,058 |
Net cash provided by (used in) operating activities(Millions of Yen) | 26,406 | 5,483 | 41,902 |
Net cash provided by (used in) investing activities(Millions of Yen) | -20,388 | -13,332 | -13,591 |
Net cash provided by (used in) financial activities(Millions of Yen) | 5,023 | 3,298 | -30,555 |
Free cash flow(Millions of Yen) | 6,018 | -7,849 | 28,311 |
Capital Expenditures(Millions of Yen) | 20,802 | 15,263 | 20,710 |
Depreciation and Amortization(Millions of Yen) | 7,414 | 8,700 | 10,142 |
Amortization of goodwill(Millions of Yen) | 1,955 | 3,596 | 3,343 |
Net Assets(Millions of Yen) | 307,053 | 307,941 | 319,059 |
Total Assets(Millions of Yen) | 535,617 | 577,941 | 591,637 |
Return on Equity(%) | 9.4 | 7.3 | 6.5 |
Return on Total Assets(%) | 5.3 | 4.0 | 3.4 |
Payout Ratio(%) | 38.3 | 49.8 | 63.3 |
Total Shareholder Return Ratio(%) | 56.2 | 83.2 | 93.0 |
Net assets per share(¥) | 1,374.11 | 1,416.11 | 1,489.68 |
Earnings per share(¥) | 125.32 | 102.49 | 94.76 |
Cash Dividends Per Share(¥) | 48.0 | 51.0 | 60.0 |
06 ROE・EPS
07 Percentage of Net sales by segment(FY2023)
08 Percentage of Operating profit by segment(FY2023)
09 Contact
EXEO Group,inc.
3-29-20 Shibuya, Shibuya-ku, Tokyo 150-0002 JAPAN
Learn more