Stock Quotes (TSE First Section:1951)
EXEO Group, Inc.
01 Corporate introduction
The Company was founded as a telephone installation company for NTT. It has grown to become a corporate group providing comprehensive services, including planning, designing, construction and maintenance, across a range of fields, particularly solutions, in Japan and the Asia-Pacific region.
The Group’s foundation is its technological capabilities. The Group aims to always pursue and acquire superior, more advanced technologies, regardless of the changing times.
Representatives |
President and CEO Tetsuya Funabashi |
Paid-in capital | ¥6,888 million |
Number of Shareholders | 56,806 |
Number of employees |
Consolidated total 17,260 |
02 Share Data()
Currency | 円 |
Previous Close | |
Compared to the previous day(%) | |
Volume | |
Number of Shares(Thousand Shares) | |
Market Cap(millions of Yen) |
03 Share Graph
04 Shareholder returns(Annual dividends)
05 Financial Highlights
FY22 | FY23 | FY24 | |
---|---|---|---|
Net Sales(Millions of Yen) | 627,607 | 614,095 | 670,822 |
Operating Profit(Millions of Yen) | 32,552 | 34,121 | 42,465 |
Profit attributable to owners of parent(Millions of Yen) | 22,233 | 20,058 | 26,855 |
Net cash provided by (used in) operating activities(Millions of Yen) | 5,483 | 41,902 | 6,842 |
Net cash provided by (used in) investing activities(Millions of Yen) | -13,332 | -13,591 | -18,432 |
Net cash provided by (used in) financial activities(Millions of Yen) | 3,298 | -30,555 | 2,887 |
Free cash flow(Millions of Yen) | -7,849 | 28,311 | -11,589 |
Capital Expenditures(Millions of Yen) | 15,263 | 20,710 | 21,328 |
Depreciation and Amortization(Millions of Yen) | 8,700 | 10,142 | 11,439 |
Amortization of goodwill(Millions of Yen) | 3,596 | 3,343 | 3,075 |
Net Assets(Millions of Yen) | 307,941 | 319,059 | 326,783 |
Total Assets(Millions of Yen) | 577,941 | 591,637 | 642,505 |
Return on Equity(%) | 7.3 | 6.5 | 8.5 |
Return on Total Assets(%) | 4.0 | 3.4 | 4.4 |
Payout Ratio(%) | 49.8 | 63.3 | 48.7 |
Total Shareholder Return Ratio(%) | 83.2 | 93.0 | 71.0 |
Net assets per share(¥) | 1,416.11 | 1,489.68 | 1,548.57 |
Earnings per share(¥) | 102.49 | 94.76 | 128.97 |
Cash Dividends Per Share(¥) | 51.0 | 60.0 | 63.0 |
06 ROE・EPS
07 Percentage of Net sales by segment(FY2024)
08 Percentage of Operating profit by segment(FY2024)
09 Contact
EXEO Group,inc.
3-29-20 Shibuya, Shibuya-ku, Tokyo 150-0002 JAPAN
Learn more