MENU

Financial

Stock Quotes (TSE First Section:1951)

Current value
¥-
From the day before
¥-
Trading volume
(20-minute lag)
-
Opening price
¥-
Highest
¥-
Lowest
¥-

Business Highlights and Indices

  • 01 Orders received

    (¥million)
  • 02 Net sales

    (¥million)
  • 03 Operating income

    (¥million)
  • 04 Net income attributable to owners of parent

    (¥million)
  • 05 Earnings Per Share

    (¥)
  • 06 ROE/ROA

    ROE
    ROA (%)

Financial data

01 Consolidated Statements of Income

(¥billion)

FY19 FY20 FY21 FY22 FY23
Orders received 556.3 631.0 595.3 625.6 656.5
Net sales 524.5 573.3 594.8 627.6 614.0
Gross Profit 68.3(13.0%) 75.8(13.2%) 84.3(14.2%) 81.8(13.0%) 89.1(14.5%)
Selling, General and Administrative Expenses 37.2(7.1%) 39.2(6.8%) 41.9(7.1%) 49.2(7.9%) 55.0(9.0%)
Operating Income 31.1(5.9%) 36.6(6.4%) 42.3(7.1%) 32.5(5.2%) 34.1(5.6%)
Ordinary Income 30.6(5.8%) 38.1(6.7%) 45.2(7.6%) 33.7(5.4%) 36.9(6.0%)
Profit attributable to owners of parent 15.6(3.0%) 24.1(4.2%) 27.7(4.7%) 22.2(3.5%) 20.0(3.3%)

02 Consolidated Balance Sheets

(¥billion)

FY19 FY20 FY21 FY22 FY23
Current assets 264.0 300.2 326.6 353.7 347.8
Non-current assets 180.8 191.3 208.9 224.2 243.7
Total assets 444.9 491.5 535.6 577.9 591.6
Liabilities Current liabilities 118.1 156.2 157.7 159.0 177.7
Non-current liabilities 56.6 46.4 70.8 110.9 94.8
Total liabilities 174.7 202.6 228.5 269.9 272.5
Shareholders’ equities 266.4 285.6 303.3 303.1 313.0
Subscription rights to shares, Non-controlling interests 3.6 3.2 3.6 4.7 5.9
Total assets 444.9 491.5 535.6 577.9 591.6

03 Consolidated statements of cash flows

(¥billion)

FY19 FY20 FY21 FY22 FY23
Net cash provided by (used in) operating activities 6.3 29.2 26.4 5.4 47.2
Net cash provided by (used in) investing activities -9.2 -20.4 -20.3 -13.3 -13.5
Net cash provided by (used in) financing activities -1.7 4.9 5.0 3.2 -30.4
Free cash flow -2.9 8.7 6.0 -7.8 33.6
Increase in cash and cash equivalents due to share exchange -0 -1.2 1.4 1.0 -5.9
Cash and cash equivalents at end of period 41.2 53.7 53.7 50.2 47.4